VIP TICKET for 28.02.2023 – Total Odd: 201.55
Date | Match | Pick | Odd | Ft | |
28.02.2023 | Cosenza – Reggina | 1 | 3.90 | 2:1 | WIN |
28.02.2023 | Parma – Pisa | 2 | 4.00 | 0:1 | WIN |
28.02.2023 | Barnet – Oldham | 2 | 3.80 | 1:3 | WIN |
28.02.2023 | Maidstone – Scunthorpe | X | 3.40 | 1:1 | WIN |
VIP TICKET for 21.02.2023 – Total Odd: 187.14
Date | Match | Pick | Odd | Ft | |
21.02.2023 | Rotherham – Sunderland | 1 | 3.80 | 2:1 | WIN |
21.02.2023 | Morecambe – Port Vale | 1 | 3.60 | 1:0 | WIN |
21.02.2023 | Grimsby – Harrogate | X | 3.80 | 0:0 | WIN |
21.02.2023 | Walsall – Crewe | X | 3.60 | 0:0 | WIN |
VIP TICKET for 31.01.2022 – Total Odd: 256.50
Date | Match | Pick | Odd | Ft | |
31.01.2022 | Crewe – Stockport | X | 4.00 | 1:1 | WIN |
31.01.2022 | Woking – Torquay | X | 3.80 | 1:1 | WIN |
31.01.2022 | Metz – Rodez | X | 3.75 | 1:1 | WIN |
31.01.2022 | Parisc FC – Pau FC | 2 | 4.50 | 0:1 | WIN |
VIP TICKET for 17.01.2022 – Total Odd: 168.03
Date | Match | Pick | Odd | Ft | |
17.01.2022 | Leuven – Eupen | X | 4.00 | 1:1 | WIN |
17.01.2022 | Swansea – Bristol City | X | 3.30 | 1:1 | WIN |
17.01.2022 | Solihull Moors – Aldershot | 2 | 3.80 | 1:2 | WIN |
17.01.2022 | AFC Telford – Kettering | X | 3.35 | 1:1 | WIN |
VIP TICKET for 04.01.2022 – Total Odd: 273.26
Date | Match | Pick | Odd | Ft | |
04.01.2022 | Al Ain – Al Arabi | 1 | 4.75 | 2:0 | WIN |
04.01.2022 | Chloraka – Anorthosis | 1 | 4.70 | 1:0 | WIN |
04.01.2022 | Konyaspor – Sivasspor | X | 3.40 | 2:2 | WIN |
04.01.2022 | Pontevedra – Mallorca | 2 | 3.60 | 0:2 | WIN |
VIP TICKET for 20.12.2022 – Total Odd: 299.25
Date | Match | Pick | Odd | Ft | |
20.12.2022 | CFR Cluj – FC Hermannstadr | 2 | 6.00 | 0:1 | WIN |
20.12.2022 | FC Intercity – Mirandes | 1 | 3.50 | 2:0 | WIN |
20.12.2022 | Leuven – Kortrijk | 2 | 4.75 | 1:3 | WIN |
20.12.2022 | Alcorcon – Cartagena | X | 3.00 | 1:1 | WIN |
VIP TICKET for 06.12.2022 – Total Odd: 164.93
Date | Match | Pick | Odd | Ft | |
06.12.2022 | Farsley – King's Lynn | 2 | 4.90 | 2:0 | WIN |
06.12.2022 | Braintree – Oxford City | 1 | 3.30 | 1:1 | WIN |
06.12.2022 | Albacete – Zaragoza | 2 | 3.00 | 0:0 | WIN |
06.12.2022 | Estoril – Torreense | X | 3.40 | 2:2 | WIN |
VIP TICKET for 29.11.2022 – Total Odd: 169.11
Date | Match | Pick | Odd | Ft | |
29.11.2022 | Torres – Fiorenzuola | 2 | 3.30 | 0:1 | WIN |
29.11.2022 | Lucchese – Cesena | 1 | 3.65 | 1:0 | WIN |
29.11.2022 | Siena – Fermana | 2 | 3.60 | 2:3 | WIN |
29.11.2022 | Santa Clara – Oliveirense | X | 3.90 | 1:1 | WIN |
VIP TICKET for 08.11.2022 – Total Odd: 504.00
Date | Match | Pick | Odd | Ft | |
08.11.2022 | Hibernian – Ross County | 2 | 8.00 | 0:2 | WIN |
08.11.2022 | Bristol City – Lincoln | 2 | 4.00 | 1:3 | WIN |
08.11.2022 | Harrogate – Carlisle | X | 3.50 | 3:3 | WIN |
08.11.2022 | Solihull Moors – Halifax | 2 | 4.50 | 0:1 | WIN |
VIP TICKET for 01.11.2022 – Total Odd: 239.98
Date | Match | Pick | Odd | Ft | |
01.11.2022 | Tranmere – Stockport County | X | 3.20 | 0:0 | WIN |
01.11.2022 | Altrincham – Wealdstone | 2 | 4.33 | 0:1 | WIN |
01.11.2022 | Maidstone – Solihull Moors | X | 4.00 | 0:0 | WIN |
01.11.2022 | Notts Co – Bromley | X | 4.33 | 1:1 | WIN |
Date | Match | Pick | Odd | Ft | |
25.10.2022 | Coventry – Rotherham | X | 3.50 | 2:2 | WIN |
25.10.2022 | Barnsley – Lincoln | 2 | 4.20 | 0:1 | WIN |
25.10.2022 | Mansfield – Newport | X | 3.40 | 0:0 | WIN |
25.10.2022 | Woking – Dorking | X | 4.20 | 3:3 | WIN |
VIP TICKET for 11.10.2022 – Total Odd: 310.50
Date | Match | Pick | Odd | Ft | |
11.10.2022 | Halmstad – Orgryte | 2 | 5.75 | 2:3 | WIN |
11.10.2022 | MK Dons – Bristol Rovers | 2 | 3.75 | 0:1 | WIN |
11.10.2022 | York – Dag & Red | X | 3.60 | 1:1 | WIN |
11.10.2022 | Dundee Utd – Hibernian | 1 | 4.00 | 1:0 | WIN |
VIP TICKET for 04.10.2022 – Total Odd: 324.76
Date | Match | Pick | Odd | Ft | |
04.10.2022 | Cheltenham – Bolton | 1 | 4.20 | 1:2 | WIN |
04.10.2022 | Aldershot – Eastleigh | X | 3.40 | 0:0 | WIN |
04.10.2022 | Chesterfield – Dag & Red | 2 | 5.60 | 2:3 | WIN |
04.10.2022 | Dorking – Yeovil | X | 3.50 | 1:1 | WIN |
Date | Match | Pick | Odd | Ft | |
27.09.2022 | Grimsby – Carlisle | 2 | 3.20 | 1:2 | WIN |
27.09.2022 | Kettering – King's Lynn | 1 | 5.60 | 1:0 | WIN |
27.09.2022 | Concord – Worthing | X | 4.00 | 1:1 | WIN |
27.09.2022 | Penybont – Pontypridd | X | 4.00 | 1:1 | WIN |
VIP TICKET for 13.09.2022 – Total Odd: 285.60
Date | Match | Pick | Odd | Ft | |
13.09.2022 | Norrby – Halmstad | 1 | 4.00 | 3:0 | WIN |
13.09.2022 | Middlesbrough – Cardiff | 2 | 5.25 | 2:3 | WIN |
13.09.2022 | Charlton – Forest Green | X | 4.00 | 1:1 | WIN |
13.09.2022 | Grimsby – Gillingham | X | 3.40 | 1:1 | WIN |
VIP TICKET for 30.08.2022 – Total Odd: 298.45
Date | Match | Pick | Odd | Ft | |
30.08.2022 | Trencin – Banska Bystrica | 2 | 5.50 | 0:2 | WIN |
30.08.2022 | Dijon – Annecy | 2 | 3.80 | 0:2 | WIN |
30.08.2022 | Accrington – Rochdale | X | 3.40 | 1:1 | WIN |
30.08.2022 | Glenavon – Newry City | 2 | 4.20 | 1:4 | WIN |
Date | Match | Pick | Odd | Ft | |
16.08.2022 | Vasteras SK – Trelleborg | X | 3.75 | 4:4 | WIN |
16.08.2022 | Oxford Utd – Lincoln | 2 | 4.00 | 1:2 | WIN |
16.08.2022 | Colchester – Bradford City | 1 | 3.50 | 1:0 | WIN |
16.08.2022 | Boreham Wood – Aldershot | 2 | 4.50 | 1:2 | WIN |
VIP TICKET for 09.08.2022 – Total Odd: 198.00
Date | Match | Pick | Odd | Ft | |
09.08.2022 | Zwickau – Duisburg | 2 | 3.00 | 0:1 | WIN |
09.08.2022 | Skovde AIK – Oster | X | 3.30 | 0:0 | WIN |
09.08.2022 | Accrington – Tranmere | X | 4.00 | 2:2 | WIN |
09.08.2022 | Luton – Newport | 2 | 5.00 | 2:3 | WIN |
VIP TICKET for 26.07.2022 – Total Odd: 260.70
Date | Match | Pick | Odd | Ft | |
26.07.2022 | Al Masry – Eastern Company | 2 | 6.25 | 1:2 | WIN |
26.07.2022 | Orgryte – Vasteras SK | X | 3.30 | 1:1 | WIN |
26.07.2022 | Shamrock Rovers – Ludogorets | 1 | 3.20 | 2:1 | WIN |
26.07.2022 | KR Reykjavik – Kordrengir | X | 3.95 | 2:2 | WIN |
Date | Match | Pick | Odd | Ft | |
19.07.2022 | Norrby – Jonkoping | X | 3.60 | 1:1 | WIN |
19.07.2022 | Midtjylland – AEK Larnaca | X | 5.50 | 1:1 | WIN |
19.07.2022 | Dumbarton – Raith | X | 4.00 | 0:0 | WIN |
19.07.2022 | Montrose – Stenhousemuir | 2 | 3.60 | 0:2 | WIN |
VIP TICKET for 12.07.2022 – Total Odd: 232.75
Date | Match | Pick | Odd | Ft | |
12.07.2022 | Landskrona – Halmstad | 1 | 3.80 | 2:1 | WIN |
12.07.2022 | Hibernians – Shamrock Rovers | X | 3.50 | 0:0 | WIN |
12.07.2022 | Sandefjord – Aalesund | X | 3.50 | 2:2 | WIN |
12.07.2022 | Livingston – Inverness | 2 | 5.00 | 1:2 | WIN |
VIP TICKET for 05.07.2022 – Total Odd: 192.84
Date | Match | Pick | Odd | Ft | |
05.07.2022 | Pyunik Yereven – CFR Cluj | X | 3.60 | 0:0 | WIN |
05.07.2022 | Gzira – Atletic Escaldes | X | 3.60 | 1:1 | WIN |
05.07.2022 | FC Ballkani – Zalgiris | X | 3.10 | 1:1 | WIN |
05.07.2022 | EL Gouna – Al Ahly | X | 4.80 | 0:0 | WIN |
VIP TICKET for 28.06.2022 – Total Odd: 342.89
Date | Match | Pick | Odd | Ft | |
28.06.2022 | Kuressaare – Levadia | X | 5.50 | 1:1 | WIN |
28.06.2022 | Slovakia U19 – Austria U19 | 1 | 3.75 | 1:0 | WIN |
28.06.2022 | Halmstad – Trelleborg | 2 | 4.75 | 1:2 | WIN |
28.06.2022 | Jonkoping – Orygryte | X | 3.50 | 2:2 | WIN |
VIP TICKET for 21.06.2022 – Total Odd: 182.70
Date | Match | Pick | Odd | Ft | |
21.06.2022 | Geylang – Young Lions | X | 4.00 | 2:2 | WIN |
21.06.2022 | Hegelmann – Suduva | X | 3.00 | 2:2 | WIN |
21.06.2022 | Vaajakoski – VIFK | X | 3.50 | 1:1 | WIN |
21.06.2022 | Akranes – Hafnarfjordur | X | 4.35 | 1:1 | WIN |
VIP TICKET for 14.06.2022 – Total Odd: 154.72
Date | Match | Pick | Odd | Ft | |
14.06.2022 | Kyrgyzstan – Tajikistan | X | 2.80 | 0:0 | WIN |
14.06.2022 | Eidsvold TF – Kongsvinger | 1 | 5.75 | 3:2 | WIN |
14.06.2022 | San Lorenzo – Arsenal Sarandi | X | 3.10 | 3:3 | WIN |
14.06.2022 | Plaza Colonia – Boston River | X | 3.10 | 0:0 | WIN |
VIP TICKET for 03.05.2022 – Total Odd: 196.58
Date | Match | Pick | Odd | Ft | |
03.05.2022 | Chelmsford – Concord | X | 3.70 | 1:1 | WIN |
03.05.2022 | Edinburgh City – Dumbarton | 1 | 3.00 | 4:1 | WIN |
03.05.2022 | FC Juniors – Liefering | 1 | 3.85 | 4:3 | WIN |
03.05.2022 | EL Nacional – Imbabura | 2 | 4.60 | 2:4 | WIN |
VIP TICKET for 05.04.2022 – Total Odd: 221.61
Date | Match | Pick | Odd | Ft | |
05.04.2022 | Pordenone – Frosinone | 1 | 4.50 | 2:0 | WIN |
05.04.2022 | Morecambe – Oxford Utd | 1 | 3.60 | 2:1 | WIN |
05.04.2022 | Peterborough – Luton | X | 3.80 | 1:1 | WIN |
05.04.2022 | Millwall – Swansea | 2 | 3.60 | 0:1 | WIN |
Date | Match | Pick | Odd | Ft | |
22.03.2022 | Port Vale – Exeter | X | 3.10 | 0:0 | WIN |
22.03.2022 | Altrincham – Chesterfield | 1 | 3.60 | 1:0 | WIN |
22.03.2022 | Maidenhead – Southend | 1 | 3.40 | 2:1 | WIN |
22.03.2022 | Kettering – Hereford | X | 3.35 | 1:1 | WIN |
VIP TICKET for 01.03.2022 – Total Odd: 124.95
Date | Match | Pick | Odd | Ft | |
01.03.2022 | Thun – Xamax | 2 | 3.50 | 1:2 | WIN |
01.03.2022 | Alessandria – Como | X | 3.00 | 1:1 | WIN |
01.03.2022 | Crawley – Oldham | X | 3.50 | 2:2 | WIN |
01.03.2022 | Harrogate – Port Vale | X | 3.40 | 1:1 | WIN |
VIP TICKET for 22.02.2022 – Total Odd: 205.20
Date | Match | Pick | Odd | Ft | |
22.02.2022 | Cremonese – L.R. Vicenza | X | 3.75 | 0:0 | WIN |
22.02.2022 | Sunderland – Burton | X | 3.80 | 1:1 | WIN |
22.02.2022 | Aldershot – Dover | X | 4.00 | 0:0 | WIN |
22.02.2022 | Falkirk – Peterhead | X | 3.60 | 1:1 | WIN |
VIP TICKET for 15.02.2022 – Total Odd: 150.51
Date | Match | Pick | Odd | Ft | |
15.02.2022 | Hradec Kralove – Bohemians | X | 3.25 | 1:1 | WIN |
15.02.2022 | Spal – Reggina | 2 | 3.80 | 1:3 | WIN |
15.02.2022 | Bursaspor – Tuzlaspor | 2 | 3.75 | 0:1 | WIN |
15.02.2022 | Aberdeen – St. Johnstone | X | 3.25 | 1:1 | WIN |
VIP TICKET for 08.02.2022 – Total Odd: 323.00
Date | Match | Pick | Odd | Ft | |
08.02.2022 | Karlsruher SC – Sandhausen | 2 | 4.75 | 0:2 | WIN |
08.02.2022 | Fleetwood – MK Dons | X | 3.40 | 1:1 | WIN |
08.02.2022 | Harrogate – Crawley | 2 | 4.00 | 1:3 | WIN |
08.02.2022 | Grimsby – King's Lynn | X | 5.00 | 0:0 | WIN |
VIP TICKET for 04.02.2022 – Total Odd: 296.00
Date | Match | Pick | Odd | Ft | |
04.02.2022 | Wolfsberger – Floridsdorfer | X | 5.30 | 2:2 | WIN |
04.02.2022 | Nurnberg – Ingolstadt | 2 | 4.20 | 0:5 | WIN |
04.02.2022 | Dordrecht – Almere City | X | 3.80 | 2:2 | WIN |
04.02.2022 | Breda – Roda | X | 3.50 | 2:2 | WIN |
VIP TICKET for 28.01.2022 – Total Odd: 168.64
Date | Match | Pick | Odd | Ft | |
28.01.2022 | Caen – Niort | 2 | 4.00 | 0:2 | WIN |
28.01.2022 | Dunkerque – Paris FC | X | 3.40 | 1:1 | WIN |
28.01.2022 | Wurzburger Kickers – Freiburg II | X | 3.10 | 1:1 | WIN |
28.01.2022 | Aarau – Xamax | X | 4.00 | 1:1 | WIN |
VIP TICKET for 21.01.2022 – Total Odd: 181.76
Date | Match | Pick | Odd | Ft | |
21.01.2022 | Cholet – Bourg en Bresse | 1 | 3.60 | 2:1 | WIN |
21.01.2022 | Red Star – Chambly | 2 | 4.25 | 1:2 | WIN |
21.01.2022 | Dortmund II – Freiburg II | X | 3.30 | 1:1 | WIN |
21.01.2022 | Jong Utrecht – Dordrecht | 2 | 3.60 | 0:4 | WIN |
VIP TICKET for 18.01.2022 – Total Odd: 194.90
Date | Match | Pick | Odd | Ft | |
18.01.2022 | FC Koln – Hamburger SV | X | 3.75 | 0:0 | WIN |
18.01.2022 | AFC Wimbledon – Portsmouth | X | 3.30 | 0:0 | WIN |
18.01.2022 | Port Vale – Salford | 2 | 3.50 | 0:1 | WIN |
18.01.2022 | Maidenhead – Chesterfield | 1 | 4.50 | 3:2 | WIN |
VIP TICKET for 14.01.2022 – Total Odd: 215.46
Date | Match | Pick | Odd | Ft | |
14.01.2022 | Menemenspor – Bandirmaspor | X | 3.60 | 1:1 | WIN |
14.01.2022 | SG Dynamo Dresden – Hamburger SV | X | 3.50 | 1:1 | WIN |
14.01.2022 | Excelsior – Graafschap | X | 3.60 | 0:0 | WIN |
14.01.2022 | Ternana – Ascoli | 2 | 4.75 | 2:4 | WIN |
VIP TICKET for 07.01.2022 – Total Odd: 260.40
Date | Match | Pick | Odd | Ft | |
07.01.2022 | Paradou – Arba | 2 | 8.00 | 1:2 | WIN |
07.01.2022 | Red Star – Laval | 2 | 4.20 | 1:2 | WIN |
07.01.2022 | Helmond – Dordrecht | 2 | 3.50 | 1:2 | WIN |
07.01.2022 | Amorebieta – Tenerife | X | 3.00 | 1:1 | WIN |
Date | Match | Pick | Odd | Ft | |
01.01.2022 | MK Dons – Gillingham | X | 4.00 | 0:0 | WIN |
01.01.2022 | Oxford Utd – Cheltenham | X | 4.20 | 1:1 | WIN |
01.01.2022 | Hartlepool – Oldham | X | 3.40 | 0:0 | WIN |
01.01.2022 | Walsall – Newport | X | 3.10 | 3:3 | WIN |
VIP TICKET for 21.12.2021 – Total Odd: 164.00
Date | Match | Pick | Odd | Ft | |
21.12.2021 | Al Wahda – Ajman | X | 4.00 | 0:0 | WIN |
21.12.2021 | Rodez – Bastia | X | 3.00 | 0:0 | WIN |
21.12.2021 | Auxerre – Le Havre | 2 | 3.80 | 2:3 | WIN |
21.12.2021 | Famalicao – Portimonense | X | 3.60 | 1:1 | WIN |
Date | Match | Pick | Odd | Ft | |
14.12.2021 | Andorra – Celta Vigo | X | 4.50 | 1:1 | WIN |
14.12.2021 | Huesca – Girona | 2 | 3.10 | 0:1 | WIN |
14.12.2021 | Linares – Alaves | 1 | 4.33 | 2:1 | WIN |
14.12.2021 | Telstar – Spakenburg | X | 4.80 | 3:3 | WIN |
VIP TICKET for 30.11.2021 – Total Odd: 328.44
Date | Match | Pick | Odd | Ft | |
30.11.2021 | Wrexham – Yeovil | 2 | 5.75 | 0:2 | WIN |
30.11.2021 | Rotherham – Port Vale | X | 4.00 | 1:1 | WIN |
30.11.2021 | Accrington – Wigan | X | 3.40 | 1:1 | WIN |
30.11.2021 | Seraing – Anderlecht | X | 4.20 | 3:3 | WIN |
Date | Match | Pick | Odd | Ft | |
26.11.2021 | Helsingor – Koge | X | 4.75 | 1:1 | WIN |
26.11.2021 | Roda – Venlo | X | 4.50 | 0:0 | WIN |
26.11.2021 | Lecce – Ternana | X | 4.00 | 3:3 | WIN |
26.11.2021 | Alcorcon – Lugo | X | 3.20 | 1:1 | WIN |
VIP TICKET for 23.11.2021 – Total Odd: 191.52
Date | Match | Pick | Odd | Ft | |
23.11.2021 | Cambridge Utd – Wigan | X | 3.60 | 2:2 | WIN |
23.11.2021 | Shrewsbury – Sunderland | X | 3.50 | 1:1 | WIN |
23.11.2021 | Port Vale – Walsall | 2 | 3.80 | 0:1 | WIN |
23.11.2021 | Chesterfield – Altrincham | X | 4.00 | 2:2 | WIN |
VIP TICKET for 19.11.2021 – Total Odd: 241.92
Date | Match | Pick | Odd | Ft | |
19.11.2021 | Horbo – Hvidovre IF | 1 | 4.00 | 2:1 | WIN |
19.11.2021 | Hannover – Paderborn | X | 3.60 | 0:0 | WIN |
19.11.2021 | Waasland-Beveren – Mouscron | 2 | 4.20 | 0:2 | WIN |
19.11.2021 | Jong Ajax – FC Volendam | X | 4.00 | 4:4 | WIN |
VIP TICKET for 16.11.2021 – Total Odd: 729.30
Date | Match | Pick | Odd | Ft | |
16.11.2021 | Austria U21 – Croatia U21 | 2 | 2.75 | 1:3 | WIN |
16.11.2021 | Northern Ireland U21 – Malta U21 | 2 | 12.00 | 0:2 | WIN |
16.11.2021 | Stevenage – MK Dons | X | 3.40 | 1:1 | WIN |
16.11.2021 | Wycombe – Hartlepool | 2 | 6.50 | 0:1 | WIN |
Date | Match | Pick | Odd | Ft | |
12.11.2021 | Slovacko – Karvina | X | 4.20 | 1:1 | WIN |
12.11.2021 | Gijon – R. Sociedad B | 2 | 4.60 | 0:1 | WIN |
12.11.2021 | St. Patricks – Finn Harps | X | 3.40 | 2:2 | WIN |
12.11.2021 | Oss – Helmond | X | 3.75 | 0:0 | WIN |
VIP TICKET for 09.11.2021 – Total Odd: 225.00
Date | Match | Pick | Odd | Ft | |
09.11.2021 | Crawley – Southampton U21 | 2 | 4.00 | 0:4 | WIN |
09.11.2021 | Morecambe – Carlisle | 2 | 3.95 | 0:2 | WIN |
09.11.2021 | Sunderland – Bradford City | X | 4.60 | 1:1 | WIN |
09.11.2021 | Swindon – Newport | 1 | 3.10 | 1:0 | WIN |
Date | Match | Pick | Odd | Ft | |
05.11.2021 | St. Patricks – Sligo Rovers | 2 | 3.80 | 0:3 | WIN |
05.11.2021 | Jong AZ – Maastricht | 2 | 3.75 | 0:1 | WIN |
05.11.2021 | Slask Wroclaw – Jagiellonia | X | 3.60 | 2:2 | WIN |
05.11.2021 | Edinburgh City – Albion Rovers | 2 | 4.50 | 0:4 | WIN |
VIP TICKET for 29.10.2021 – Total Odd: 305.23
Date | Match | Pick | Odd | Ft | |
29.10.2021 | Aldershot – Weymouth | 2 | 5.25 | 2:3 | WIN |
29.10.2021 | Lyngby – Helsingor | x | 3.60 | 0:0 | WIN |
29.10.2021 | Chaves – Trofense | x | 3.40 | 0:0 | WIN |
29.10.2021 | Stal Mielec – Lech | x | 4.75 | 0:0 | WIN |
Date | Match | Pick | Odd | Ft | |
26.10.2021 | Aldershot – Weymouth | 2 | 5.25 | 0:2 | WIN |
26.10.2021 | Maidenheid – Wrexham | 1 | 4.50 | 3:2 | WIN |
26.10.2021 | Stockport – Barnet | 2 | 8.00 | 1:2 | WIN |
26.10.2021 | Wealdstone – Grimsby | 1 | 5.00 | 1:0 | WIN |
VIP TICKET for 15.10.2021 – Total Odd: 271.32
Date | Match | Pick | Odd | Ft | |
15.10.2021 | Huachipato – Antofagasta | 2 | 4.20 | 0:1 | WIN |
15.10.2021 | Paderborn – Regensburg | X | 4.00 | 1:1 | WIN |
15.10.2021 | Graafschap – Eindhoven FC | X | 4.75 | 0:0 | WIN |
15.10.2021 | Thun – Winterthur | 2 | 3.40 | 0:2 | WIN |
VIP TICKET for 12.10.2021 – Total Odd: 231.31
Date | Match | Pick | Odd | Ft | |
12.10.2021 | Plymouth – Swindon | 2 | 4.15 | 1:3 | WIN |
12.10.2021 | Yeovil – Altrincham | X | 3.50 | 1:1 | WIN |
12.10.2021 | Portsmouth – Sutton | 2 | 3.50 | 0:2 | WIN |
12.10.2021 | Connahs Q. – Newtown | 2 | 4.55 | 0:2 | WIN |
VIP TICKET for 08.10.2021 – Total Odd: 227.00
Date | Match | Pick | Odd | Ft | |
08.10.2021 | Shelbourne – Athlone | X | 5.25 | 1:1 | WIN |
08.10.2021 | Cabinteely – Cobh Ramblers | 2 | 3.70 | 1:2 | WIN |
08.10.2021 | Coleraine – Glenavon | X | 3.45 | 0:0 | WIN |
08.10.2021 | Valladolid – Malaga | X | 3.40 | 1:1 | WIN |
Date | Match | Pick | Odd | Ft | |
05.10.2021 | Burton – Aston Villa U21 | 2 | 5.25 | 2:4 | WIN |
05.10.2021 | Oxford Utd – Stevenage | 2 | 5.20 | 1:2 | WIN |
05.10.2021 | Wealdstone – Soulhill Moors | X | 3.60 | 0:0 | WIN |
05.10.2021 | Yeovil – Maidenhead | X | 3.60 | 0:0 | WIN |
Date | Match | Pick | Odd | Ft | |
01.10.2021 | Dukla Prague – Prostejov | 2 | 5.25 | 0:1 | WIN |
01.10.2021 | Aue – Hamburger SV | X | 4.50 | 1:1 | WIN |
01.10.2021 | Finn Harps – Dundalk | X | 3.30 | 2:2 | WIN |
01.10.2021 | Dep. La Coruna – SD Logrones | X | 3.25 | 1:1 | WIN |
VIP TICKET for 28.09.2021 – Total Odd: 172.80
Date | Match | Pick | Odd | Ft | |
28.09.2021 | Hull – Blackpool | X | 3.20 | 1:1 | WIN |
28.09.2021 | Cambridge Utd – Gillingham | 2 | 4.00 | 0:2 | WIN |
28.09.2021 | Plymouth – Crewe | X | 3.75 | 1:1 | WIN |
28.09.2021 | Woking – Chesterfield | 1 | 3.60 | 3:1 | WIN |
VIP TICKET for 24.09.2021 – Total Odd: 242.25
Date | Match | Pick | Odd | Ft | |
24.09.2021 | Hallescher – Magdeburg | 1 | 4.00 | 3:2 | WIN |
24.09.2021 | FC Rapid Bucuresti – FC Voluntari | 2 | 3.40 | 0:1 | WIN |
24.09.2021 | Orgryte – AFC Eskilstuna | X | 3.75 | 2:2 | WIN |
24.09.2021 | Graafschap – Jong Utrecht | X | 4.75 | 2:2 | WIN |
VIP TICKET for 21.09.2021 – Total Odd: 266.55
Date | Match | Pick | Odd | Ft | |
21.09.2021 | Jihlava – FK Pardubice | 1 | 3.60 | 2:0 | WIN |
21.09.2021 | Kapfenberg – Austria Vienna | X | 4.75 | 0:0 | WIN |
21.09.2021 | AC Ajaccio – Niort | X | 3.60 | 0:0 | WIN |
21.09.2021 | Watford – Stoke | 2 | 4.33 | 1:3 | WIN |
VIP TICKET for 17.09.2021 – Total Odd: 349.12
Date | Match | Pick | Odd | Ft | |
17.09.2021 | Vlasim – Prostejov | 2 | 5.25 | 0:1 | WIN |
17.09.2021 | Schalke – Karlsruher SC | 2 | 4.00 | 1:2 | WIN |
17.09.2021 | Lyngby – Koge | X | 4.75 | 1:1 | WIN |
17.09.2021 | Cercle Brugge KSV – Eupen | 2 | 3.50 | 1:2 | WIN |
VIP TICKET for 14.09.2021 – Total Odd: 169.78
Date | Match | Pick | Odd | Ft | |
14.09.2021 | Maccabi Haifa – Feyenoord | X | 3.30 | 0:0 | WIN |
14.09.2021 | Boreham Wood – FC Halifax | X | 3.50 | 2:2 | WIN |
14.09.2021 | Southend – Aldershot | 2 | 3.50 | 2:3 | WIN |
14.09.2021 | West Brom – Derby | X | 4.20 | 0:0 | WIN |
VIP TICKET for 10.09.2021 – Total Odd: 247.50
Date | Match | Pick | Odd | Ft | |
10.09.2021 | Chrobry Glogow – Skra | 2 | 3.75 | 0:1 | WIN |
10.09.2021 | Graafschap – FC Volendam | 2 | 4.00 | 0:3 | WIN |
10.09.2021 | Benevento – Lecce | X | 3.30 | 0:0 | WIN |
10.09.2021 | Drogheda – Bohemians | 1 | 5.00 | 3:2 | WIN |
VIP TICKET for 07.09.2021 – Total Odd: 179.20
Date | Match | Pick | Odd | Ft | |
07.09.2021 | Batman Petrolspor – Hendek | 2 | 3.50 | 0:1 | WIN |
07.09.2021 | Syria – United Arab Emirates | X | 3.20 | 1:1 | WIN |
07.09.2021 | Montenegro – Latvia | X | 4.00 | 0:0 | WIN |
07.09.2021 | Sudan – Guinea Bissau | 2 | 4.00 | 2:4 | WIN |
VIP TICKET for 03.09.2021 – Total Odd: 246.92
Date | Match | Pick | Odd | Ft | |
03.09.2021 | Airdrieonians – Queen's Park | X | 3.60 | 1:1 | WIN |
03.09.2021 | Finn Harps – Shamrock Rovers | 1 | 4.75 | 2:1 | WIN |
03.09.2021 | Helmond – FC Emmen | 1 | 3.80 | 1:0 | WIN |
03.09.2021 | Girona – Gijon | 2 | 3.80 | 1:2 | WIN |
VIP TICKET for 27.08.2021 – Total Odd: 168.30
Date | Match | Pick | Odd | Ft | |
27.08.2021 | Nykobing – Esbjerg | X | 3.75 | 1:1 | WIN |
27.08.2021 | Venlo – Jong AZ | 2 | 4.00 | 0:1 | WIN |
27.08.2021 | Rochdale – Colchester | X | 3.30 | 1:1 | WIN |
27.08.2021 | Adana Demirspor – Konyaspor | X | 3.40 | 1:1 | WIN |
VIP TICKET for 24.08.2021 – Total Odd: 181.22
Date | Match | Pick | Odd | Ft | |
24.08.2021 | Zwickau – Viktoria Berlin | X | 3.25 | 1:1 | WIN |
24.08.2021 | Oldham – Accrington | X | 4.10 | 0:0 | WIN |
24.08.2021 | Wigan – Bolton | X | 3.40 | 0:0 | WIN |
24.08.2021 | Colon Santa FE – Sarmiento Junin | X | 4.00 | 1:1 | WIN |
VIP TICKET for 20.08.2021 – Total Odd: 273.60
Date | Match | Pick | Odd | Ft | |
20.08.2021 | Haka – AC Oulu | 2 | 4.50 | 0:1 | WIN |
20.08.2021 | Dusseldorf – Holstein Kiel | X | 4.00 | 2:2 | WIN |
20.08.2021 | Excelsior – FC Volendam | X | 4.00 | 1:1 | WIN |
20.08.2021 | Finn Harps – St. Patricks | 1 | 3.80 | 3:1 | WIN |
VIP TICKET for 17.08.2021 – Total Odd: 242.59
Date | Match | Pick | Odd | Ft | |
17.08.2021 | Legnica -Skra | X | 5.25 | 1:1 | WIN |
17.08.2021 | Peterborough – Cardiff | X | 3.20 | 2:2 | WIN |
17.08.2021 | Plymouth – Cambridge Utd | X | 3.80 | 1:1 | WIN |
17.08.2021 | Crawley – Salford | 1 | 3.80 | 2:1 | WIN |
VIP TICKET for 13.08.2021 – Total Odd: 308.00
